<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Percussionistic</title>
	<atom:link href="http://www.percussionistic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.percussionistic.com</link>
	<description>Drums, Rhythm, Percussion</description>
	<lastBuildDate>Mon, 20 Apr 2009 15:27:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Eye Movements on the Marimba</title>
		<link>http://www.percussionistic.com/2009/04/20/eye-movements-on-the-marimba/</link>
		<comments>http://www.percussionistic.com/2009/04/20/eye-movements-on-the-marimba/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:27:42 +0000</pubDate>
		<dc:creator>Elias</dc:creator>
				<category><![CDATA[technique]]></category>
		<category><![CDATA[Mallets]]></category>
		<category><![CDATA[marimba]]></category>
		<category><![CDATA[peripheral vision]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[sight reading]]></category>

		<guid isPermaLink="false">http://www.percussionistic.com/?p=73</guid>
		<description><![CDATA[One of the things that make the marimba a very engaging instrument is the fact that you are not physically touching the instrument at any time. This is also true for the drums, but you don&#8217;t need as much precision as you need on the marimba. To make things more &#8220;engaging&#8221;, the marimba is very [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things that make the marimba a very engaging instrument is the fact that you are not physically touching the instrument at any time. This is also true for the drums, but you don&#8217;t need as much precision as you need on the marimba. To make things more &#8220;engaging&#8221;, the marimba is very long, and you need to take some steps in order to move to different notes. No two bars are of the same width, which means you can&#8217;t get used to the distances between notes, because it would be different at every region on the instrument.<br />
You can multiply all these factors by two while playing with a sheet of the music score, because your eyes need to be fixed on the score, and you have to &#8220;see&#8221; the notes while looking somewhere else!<br />
Did I forget to mention that striking a note can be done on four different regions of each bar? The edge of the bar, the center, a bit off the center, and the node (which you don&#8217;t want to hit and kill the music, unless you intend to create that sound for a special effect).<br />
My recommendation for visually maneuvering the instrument while playing a piece is to configure eye movements just like you would configure the sticking and which mallet to use to play which notes.<br />
This applies mainly to playing without the notes, but can be even more critical with the notes in front of you. This means that, assuming you memorized the basic structure of the piece, and decided which mallets will play which notes, you will also have to decide on where your eyes will be looking during each bar, or at least when it is critical.<br />
In some bars, you will have to play two distant notes at the same time. You need to figure out (and this is done case by case) which hand will be better prepared for the next note, so that you can easily strike that note without looking at it. At the same moment you would be looking at your other hand to ensure you have positioned it correctly.</p>
<p>Below is an example of how you might configure eye movements based on the needs of the marimba for that specific piece of music. L and R (left and right) correspond to which hand your eyes need to focus on that particular note or bar:</p>
<p><img class="aligncenter size-large wp-image-74" title="Marimba Eye Movements Configuration" src="http://www.percussionistic.com/wp-content/uploads/2009/04/romance-final-550x293.jpg" alt="Marimba Eye Movements Configuration" width="550" height="293" /></p>
<p>For the first bar and a half, you will have set your right hand in the position to play a repetitive pattern of notes for four times, and then you have to go down the scale gradually. Since your hand position remains the same (you only need to move mallet 4 inwards going down the scale), you don&#8217;t need to focus much on your right hand. The reason for the focus on the left hand is that you will have to jump from the low E and up to G quite often and throughout the piece. You will have to maintain a wide interval on your left hand and make big moves from note to note. No need to go through the details of all the notes, you get the point.<br />
So while studying a piece and configuring the mallets and stickings, you might also want to determine the eye movements that best works for you to ensure you are hitting the notes properly.<br />
I think with time, you will develop a sense of where to look at the right moment, but at the beginning it makes sense to put some conscious effort in that, just like you do with sticking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.percussionistic.com/2009/04/20/eye-movements-on-the-marimba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saito Gakki Marimba, My First</title>
		<link>http://www.percussionistic.com/2009/04/20/saito-gakki-marimba-my-first/</link>
		<comments>http://www.percussionistic.com/2009/04/20/saito-gakki-marimba-my-first/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:31:15 +0000</pubDate>
		<dc:creator>Elias</dc:creator>
				<category><![CDATA[Instruments]]></category>
		<category><![CDATA[marimba]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.percussionistic.com/?p=66</guid>
		<description><![CDATA[I recently received my first marimba from Saito Gakki. It&#8217;s quite a challenge to buy one! Most companies don&#8217;t ship overseas, and it has to be ordered&#8230; Having tested it for a bit over a month, I must say I&#8217;m happy with the overall product I received. The shipping was on time (around two weeks), [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-69 alignleft" title="Marimba - Saito Gakki" src="http://www.percussionistic.com/wp-content/uploads/2009/04/20090302009-300x225.jpg" alt="Marimba - Saito Gakki" width="300" height="225" />I recently received my first marimba from Saito Gakki. It&#8217;s quite a challenge to buy one! Most companies don&#8217;t ship overseas, and it has to be ordered&#8230;<br />
Having tested it for a bit over a month, I must say I&#8217;m happy with the overall product I received.<br />
The shipping was on time (around two weeks), and the package came in excellent condition. I opted for <a title="Saito Marimba ss-280" href="http://www.saitogakki.co.jp/e/wood/ss280.html">model SS-280</a>, which is a 4-octave semi concert marimba made of synthetic wood. In the first weeks there was a buzzing sound coming out, although it had a warm and deep sound. I thought it had something to do with my apartment, and that the echo is causing this. It was so bad that I had to remove the resonators to get rid of the buzz. It worked, but the sound became so shallow, and it wasn&#8217;t as enjoyable to play. Two weeks ago I decided to try the resonators back on, and surprisingly it worked! I still don&#8217;t understand why, I think the wood took some time to adjust to the room environment.<br />
Whatever the reason, I&#8217;m having a great time playing my SS-280.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.percussionistic.com/2009/04/20/saito-gakki-marimba-my-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inner Mallets Technique</title>
		<link>http://www.percussionistic.com/2009/03/11/inner-mallets-technique/</link>
		<comments>http://www.percussionistic.com/2009/03/11/inner-mallets-technique/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 08:19:07 +0000</pubDate>
		<dc:creator>Elias</dc:creator>
				<category><![CDATA[technique]]></category>
		<category><![CDATA[4 mallets]]></category>
		<category><![CDATA[Mallets]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.percussionistic.com/?p=62</guid>
		<description><![CDATA[Coming from a drumming background, it&#8217;s fairly easy for me to play with mallets, do the rolls, and coordinate the two hands. However, it needs a bit of learning and training to get used to holding two mallets in each hand. It is of course very important to be able to play each mallet independently [...]]]></description>
			<content:encoded><![CDATA[<p>Coming from a drumming background, it&#8217;s fairly easy for me to play with mallets, do the rolls, and coordinate the two<img class="alignright size-thumbnail wp-image-63" title="Keyboard Mallet" src="http://www.percussionistic.com/wp-content/uploads/2009/03/marimba-mallet-150x150.jpg" alt="Keyboard Mallet" width="150" height="150" /> hands. However, it needs a bit of learning and training to get used to holding two mallets in each hand. It is of course very important to be able to play each mallet independently as much as possible.<br />
I discovered a simple exercise that helped me a lot in separating inner mallets and having a lot of power and precision in playing at different dynamics.<br />
The main aim of the exercise is to separate the movement of the inner mallets to two distinct movements: wrist rotation, and finger pressure.<br />
These are self-explanatory and can be used with any of the different grips used. The two exercises:</p>
<ol>
<li><strong>Wrist movement:</strong> Practice playing scales, or just single notes alternating the inner mallets. Make sure your finger are not moving and that the mallets are moving only through the wrist. Obviously, there are unlimited techniques that can be practiced. THe main  aim is to become aware of the wrist motion, and give it flexibility in different tempi, dynamics, and notes. While this is happening, the finger(s) holding the inner mallet should be holding it in place with as much relaxation as possible, making sure the finger(s) are not causing the motion.</li>
<li><strong>Finger movement:</strong> Practice the same scales / notes, making sure that the movement is caused solely by the inner finger(s) and that the wrist is not moving at all.</li>
</ol>
<p>This technique helped me a lot in isolating the inner mallets movement to two different sets of muscles, and focusing on each one made me much more aware of the muscles. I feel I&#8217;m getting closer to playing with stick even though I&#8217;m holding two mallets.<br />
Eventually, you should be able to utilize the necessary muscle groups together, minimizing the effort and movement, and having more control over volume, tone quality, and dynamics.You can start utilizing a motion similar to the <a title="Moeller Method" href="http://www.percussionistic.com/tag/moeller-method/">Moeller techniqe</a>, which helps a lot with what you want to do after hitting the keys, and the amount of dampening you want to apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.percussionistic.com/2009/03/11/inner-mallets-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyrhythms Can Be Easier With &#8220;Polysounds&#8221;</title>
		<link>http://www.percussionistic.com/2009/03/03/polyrhythms-can-be-easier-with-polysounds/</link>
		<comments>http://www.percussionistic.com/2009/03/03/polyrhythms-can-be-easier-with-polysounds/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 08:53:09 +0000</pubDate>
		<dc:creator>Elias</dc:creator>
				<category><![CDATA[polyrhythms]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.percussionistic.com/?p=56</guid>
		<description><![CDATA[It is very easy to learn the first basic polyrhythms (2:3 and 3:4), you can learn how they sound, and can get the feel for them. What is more important is being able to hear each one separately, and count each separately. A great idea in Peter Magadini&#8217;s book &#8220;Polyrhythms &#8211; The Musician&#8217;s Guide&#8220;, is [...]]]></description>
			<content:encoded><![CDATA[<p>It is very easy to learn the first basic polyrhythms (2:3 and 3:4), you can learn how they sound, and can get the feel for them. What is more important is being able to hear each one separately, and count each separately.<br />
A great idea in Peter Magadini&#8217;s book &#8220;<a title="Peter Magadini - Polyrhythms" href="http://www.amazon.com/gp/product/0634032836?ie=UTF8&amp;tag=percussionistic-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0634032836">Polyrhythms &#8211; The Musician&#8217;s Guide</a>&#8220;, is in addition to playing two rhythms on two surfaces, you can use it in musical instruments and play a chromatic scale or any sequence of notes against a singly note that is played in the base rhythm.<br />
This is counter-intuitive, but playing a scale against a note makes it much more easier to hear the two rhythms at the same time. The reason is probably that we can easily hear the tune that is produced by the scale, especially that each part of that tune is a distinct note. When we are playing on two surfaces only, we are only hearing a sequence of hits, which are the same.<br />
I use the same principle on the drum set. I play the base beat on the hi-hat foot, or base drum, and play the counter rhythm using the different toms. This also helps a lot in understanding all the parts of that particular polyrhythm, beginning, middle, end, or any particular part.<br />
It&#8217;s also great to experiment with different sequences and surfaces. For example, playing 3 on the bass drum, and 4 on the toms you can play them in different ways:<br />
side tom, low, high, snare<br />
snare, high, low, side tom<br />
OR snare, snare, tom, tom<br />
It is obvious that the possibilities are endless.<br />
This is actually a necessary skill on the drum set, because you need to be able to play those rhythms in different ways, utilizing different sounds, so it is kind of necessary to master this skill. This way it is more enjoyable, and clearer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.percussionistic.com/2009/03/03/polyrhythms-can-be-easier-with-polysounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moeller Method, My Two Cents</title>
		<link>http://www.percussionistic.com/2009/03/01/moeller-method-my-two-cents/</link>
		<comments>http://www.percussionistic.com/2009/03/01/moeller-method-my-two-cents/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 13:14:03 +0000</pubDate>
		<dc:creator>Elias</dc:creator>
				<category><![CDATA[technique]]></category>
		<category><![CDATA[Moeller Method]]></category>

		<guid isPermaLink="false">http://www.percussionistic.com/?p=51</guid>
		<description><![CDATA[Your elbows&#8230; This is definitely not a descriptive post about the details of the Moeller method, but one of the most important things I realized about it, is that (although this is a bit controversial) the elbow movement is what creates the effect. If you move your elbows in the proper way, you can cause [...]]]></description>
			<content:encoded><![CDATA[<p>Your elbows&#8230; This is definitely not a descriptive post about the details of the Moeller method, but one of the most important things I realized about it, is that (although this is a bit controversial) the elbow movement is what creates the effect.<br />
If you move your elbows in the proper way, you can cause your wrists to produce the sounds by hitting the sticks on the drum head. I took <a title="Jeff Queen" href="http://www.jeffqueen.com">Jeff Queen</a> for his word and practiced the techniques in his book and now started to feel a difference in the stroke. Snapping the shoulders in the right way away from your body causes the beginning of the &#8220;whipping&#8221; motion, the first stroke causes the stick to naturally jump away from the head, so the second bounce is a natural result, and raising the arm again to start a new whip will result in the third hit.<br />
The wrist and fingers play a crucial role  of course in terms of the subtle effect they produce on making sure the sticks don&#8217;t fly  back in the air, and ensuring that the sticks touch the head at the right angle in order to produce the maximum bounce and resonance for the sticks.<br />
A list of very interesting and descriptive videos can be found on Wikipedia&#8217;s <a title="Moeller Method" href="http://en.wikipedia.org/wiki/Moeller_method">Moeller Method</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.percussionistic.com/2009/03/01/moeller-method-my-two-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Forward&#8221; To Basics</title>
		<link>http://www.percussionistic.com/2009/02/27/forward-to-basics/</link>
		<comments>http://www.percussionistic.com/2009/02/27/forward-to-basics/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 12:12:59 +0000</pubDate>
		<dc:creator>Elias</dc:creator>
				<category><![CDATA[technique]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.percussionistic.com/?p=47</guid>
		<description><![CDATA[When people say,&#8221;back to basics&#8221; it sounds as if you are going to the elementary stuff, and that you are not progressing but going back. Actually, it doesn&#8217;t sound that way, people explicitly say it! I strongly believe that practicing the basics is in no way going &#8220;back&#8221;, on the contrary you are going forward, [...]]]></description>
			<content:encoded><![CDATA[<p>When people say,&#8221;back to basics&#8221; it sounds as if you are going to the elementary stuff, and that you are not progressing but going back. Actually, it doesn&#8217;t sound that way, people explicitly say it!<br />
I strongly believe that practicing the basics is in no way going &#8220;back&#8221;, on the contrary you are going forward, more than you know it.<br />
On the drum set, you have two sticks in your hands and your feet are pressing against a pedal each. That&#8217;s how it was when you first started, and that&#8217;s how it&#8217;s like for the world&#8217;s top professionals. Even if you add one or two pedals and you alternate between them, it&#8217;s still pretty much the same, and some of the greatest performances have been played with the &#8220;basic&#8221; four.<br />
Therefore, since you are always producing your music by hitting the same sticks and pressing the same pedals, it makes perfect sense to me that improving the way we hold the sticks, the rolls, the doubles, the bounces, etc. gives us mastery over the basic frame of playing, and therefore frees our creativity to explode spontaneously. The more basics we master, the more freedom we have to focus on dynamics and musicality.<br />
My experience in teaching ballroom dancing shows a similar thing. Most of my time was spent teaching basic and intermediate classes (since very few people ever continue!) and that gave me the chance to practice with the &#8220;beginner&#8221; students on the simplest things. Since each student is different, I&#8217;d have to teach the step in a different way, different students find different things difficult, so I had to spend more time on these things. As an end result, I had the privilege of focusing on each aspect and part of each step and that helped me master the basic steps, and move &#8220;forward&#8221; with my own dancing.<br />
My current strategy is spend 60 &#8211; 70% of my practice time on basics and the rest to learning something new. Since I need to warm up anyway, this is really helping. The thing is that my performance in the basics is usually not as good as I think it is, so I <em>need </em>to practice and review them.</p>
<p>Never go back to basics, go forward&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.percussionistic.com/2009/02/27/forward-to-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyrhythms : Approaches to Learning</title>
		<link>http://www.percussionistic.com/2009/02/27/polyrhythms-approaches-to-learning/</link>
		<comments>http://www.percussionistic.com/2009/02/27/polyrhythms-approaches-to-learning/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:58:18 +0000</pubDate>
		<dc:creator>Elias</dc:creator>
				<category><![CDATA[technique]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[polyrhythms]]></category>

		<guid isPermaLink="false">http://www.percussionistic.com/?p=32</guid>
		<description><![CDATA[Playing more than one beat at the same time, is one of the richest experiences in drumming, especially when other musicians are playing each to a different beat. It can be very confusing and complicated to learn, especially with more than two beats. Several approaches exist to learn and master polyrhythms, and I&#8217;m using three [...]]]></description>
			<content:encoded><![CDATA[<p>Playing more than one beat at the same time, is one of the richest experiences in drumming, especially when other musicians are playing each to a different beat. It can be very confusing and complicated to learn, especially with more than two beats.  Several approaches exist to learn and master polyrhythms, and I&#8217;m using three different ways to practice and learn.</p>
<ol>
<li>How does it sound: Using this method you try and listen to the two beats played together and how they are sounding in total. This works fine for simple combinations, especially 2:3 and 3:4. A good trick to learn these is transforming them to words. For example the 3:4 polyrhythm sounds like, &#8220;take the bread and butter&#8221;. <a href="http://upload.wikimedia.org/wikipedia/commons/9/99/Polyrhythm_3_against_4.ogg">Polyrhythm 3:4</a></li>
<li>Drum tab (using tables): This is the easiest way to mentally understand exactly where each beat is executed, and to visualize the relationship between the beats. The sheet below show all the rhythms and their relationship to each other from 1 to 10. You can easily download the sheet, or scroll and see any combination of beats you want. The 1 beat is used as a reference for counting.</li>
<p><iframe width="500" height="260" frameborder="0" scrolling="no" src="http://sheet.zoho.com/publish/eliasdabbas/polyrhythms"> </iframe></br></p>
<li>Accents: I got to learn this approach through <a title="Jason Gianni Polyrhythms" href="http://www.vicfirth.com/education/drumset/gianni.html" target="_blank">Jason Gianni&#8217;s videos</a> on VicFirth&#8217;s website. It is a very interesting way to understand how the beats work together, especially knowing that you are not playing a polyrhythm! The main idea is to play eighth notes on the hi-hat along with a simple base and snare beat (on 1,2,3, and 4). Although this is the simplest beat you can ever play on a drum set, the trick is that every third note on the hi-hat is accented. It feels strange to play it, and needs a lot of practice. I found the best way is to read it and play it, it truly gets you started in clearly understanding the two rhythms working together.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.percussionistic.com/2009/02/27/polyrhythms-approaches-to-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coordination and Independence on the Drum Set</title>
		<link>http://www.percussionistic.com/2009/02/24/coordination-and-independence-on-the-drum-set/</link>
		<comments>http://www.percussionistic.com/2009/02/24/coordination-and-independence-on-the-drum-set/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:04:56 +0000</pubDate>
		<dc:creator>Elias</dc:creator>
				<category><![CDATA[technique]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[polyrhythms]]></category>
		<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://www.percussionistic.com/?p=19</guid>
		<description><![CDATA[One of the key skills each drummer must develop and master is the ability to independently play different things with each of his/her limbs at the same time. Ultimately that means playing complex polyrhythms easily and effortlessly. The usual approach when learning a new beat, is to understand what each hand and foot does, master [...]]]></description>
			<content:encoded><![CDATA[<p>One of the key skills each drummer must develop and master is the ability to independently play different things with each of his/her limbs at the same time. Ultimately that means playing complex polyrhythms easily and effortlessly. The usual approach when learning a new beat, is to understand what each hand and foot does, master each on its own, and then try and combine them together. This is the logical linear approach, and works well if you have enough independence.</p>
<p>Another approach that works for me is, instead of learning each line on its own, is to learn the beat count by count. This means that I divide the beat into the lowest common denominator of counts (could be quarters, eighths, or anything), and then think about what&#8217;s happening on each count. Which limbs are hitting at the same time, which are resting, and so forth.</p>
<p>I found this approach implemented in an interesting way in Jim Chapin&#8217;s famous book. As in the example score below, you can see a dotted line connecting the notes that occur at the exact moment. This helps a lot in understanding a written score and in how to play holistically, moment by moment, as opposed to hand + hand + foot + foot.</p>
<p><img class="aligncenter size-full wp-image-20" title="dotted drum score" src="http://www.percussionistic.com/wp-content/uploads/2009/02/dotted-drum-score.jpg" alt="dotted drum score" width="294" height="139" /></p>
<p>Another clear approach is the drum tabs approach, this is even clearer. Not only does it show what is happening at each moment, it also shows how many counts each limb is waiting.</p>
<pre style="z-index: 2; text-align: center;">HH|X-x-X-x-X-x-X-x-|X-x-X-x-X-x-X-X-|X-x-X-x-X-x-X-x-|
S |----o-------o--d|----o-------og--|----o-------o---|
B |o-o----oo-o-----|o-o----oo-o-----|o-o----oo-o--o-o|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |</pre>
<p>I only find tabs a bit confusing visually and I think the perfect solution is to transcribe the notes on an Excel table, this is especially helpful when trying to understand polyrhythms and complicated beats, where you need to know exactly when the beat has to be executed. The problem with polyrhythms is that beats played together don&#8217;t necessarily divide each other, and it can be a bit tough. Here is an example of a 3:7 polyrhythm. The beat can be played against 21 counts of a metronome, and you can see exactly when each beat falls.</p>
<p><img class="aligncenter size-full wp-image-28" title="drum score" src="http://www.percussionistic.com/wp-content/uploads/2009/02/excel-drum-score.jpg" alt="drum score" width="575" height="59" /></p>
<p>Of course there is much more to independence and coordination than this, but I think this way the drummer is engaged in every moment, and feels the harmony instead of automating each limb, forgetting about it, and focusing on others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.percussionistic.com/2009/02/24/coordination-and-independence-on-the-drum-set/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Achieving Good Bounce and Rebound With Drum Sticks</title>
		<link>http://www.percussionistic.com/2009/02/24/achieving-good-bounce-and-rebound-with-drum-sticks/</link>
		<comments>http://www.percussionistic.com/2009/02/24/achieving-good-bounce-and-rebound-with-drum-sticks/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 08:32:04 +0000</pubDate>
		<dc:creator>Elias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drum sticks]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.percussionistic.com/?p=15</guid>
		<description><![CDATA[Achieving speed and a resonant sound are essential aspects of playing good drums. One of the most important skills to help this is being able to bounce the sticks on the head of the drum as much as needed. For a full vibrant sound, you will need maximum bounce, for a restricted sound you might [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME~1/ELIAS~1.DAB/LOCALS~1/Temp/moz-screenshot.jpg" alt="" /><img class="size-full wp-image-17 alignright" title="Drum Sticks" src="http://www.percussionistic.com/wp-content/uploads/2009/02/2981432026_967a275398_m.jpg" alt="Sticks on a Snare Drum" width="212" height="240" /></p>
<p>Achieving speed and a resonant sound are essential aspects of playing good drums. One of the most important skills to help this is being able to bounce the sticks on the head of the drum as much as needed. For a full vibrant sound, you will need maximum bounce, for a restricted sound you might need to go to the extreme of a &#8220;dead stroke&#8221; where the minimum bounce is happening. Several things can be done and worked on to improve bounce, and help with the quality of sound and speed.</p>
<ul></ul>
<ul>
<li><strong>Fulcrum point:</strong> This is one of the basic things that is usually taught to beginning drummers. Finding the sweet spot where the stick is held to produce maximum bounce. This is usually around one third the distance from the butt of the stick, but it changes from person to person and from stick to stick. It&#8217;s up to the drummer to find it by experimenting.</li>
<li><strong>Grip:</strong> The grip you use has some effect on the amount of rebound you get. I feel that the traditional grip with the left hand allows for more rebound. The French grip is a bit different than the German in terms of how the fingers are wrapped around the stick.</li>
<li><strong>The angle at which you hit the head:</strong> At the moment of contact (the stick&#8217;s tip with the drum head) the angle between the surface of the head and the stick needs to be quite close to zero degrees for maximum rebound. The closer you get to ninety degrees, the less rebound you get.</li>
<li><strong>The path the stick goes through:</strong> Imagine the stick is forced to go through a path that lies between two walls that are very close to each other, with enough space for a stick to pass. This is the optimum path for maximum rebound. If this path is tilted, then you will loose a lot of the momentum created. Make sure the stick is traveling in a straight line as much as possible.</li>
</ul>
<p>For me I know that I&#8217;m getting good bounce and rebound when two things happen:</p>
<ol>
<li><strong>Vibration in my hand and arm:</strong> If the stick is vibrating and the vibration is transferred to my  bones and I can feel it, then there is good rebound. <strong><br />
</strong></li>
<li><strong>When it takes less effort to sustain the bounce:</strong> The first hit in a roll will require a certain amount of energy, to lift the stick and hit the head. The rebound will provide an initial push for the second hit, and so on. So when I&#8217;m spending less energy on sustaining the movement than on beginning, I know there is a healthy rebound.</li>
</ol>
<p>Most of these things are based on feeling and experiencing, and your body will resonate with pleasure (or not) depending on how you are using the sticks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.percussionistic.com/2009/02/24/achieving-good-bounce-and-rebound-with-drum-sticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percussionism</title>
		<link>http://www.percussionistic.com/2009/02/23/percussionism/</link>
		<comments>http://www.percussionistic.com/2009/02/23/percussionism/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 14:38:49 +0000</pubDate>
		<dc:creator>Elias</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[percussionism]]></category>

		<guid isPermaLink="false">http://www.percussionistic.com//?p=1</guid>
		<description><![CDATA[I&#8217;d like to view this is as an &#8220;ism&#8221; rather than a profession. I&#8217;d like to think that being a percussionist is being rhythmic and harmonious in life. It means you are aware of every millisecond of your experience, as well as aware of the general theme of how things are progressing. You can see [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to view this is as an &#8220;ism&#8221; rather than a profession. I&#8217;d like to think that being a percussionist is being rhythmic and harmonious in life. It means you are aware of every millisecond of your experience, as well as aware of the general theme of how things are progressing. You can see the trees, as well as the forest.</p>
<p>Saying things in the right time, is equally as important as saying the righ thing. Finding the right moment to shoot your bullet, with good aim, and timing is what makes our life musical, beautiful, resounding.</p>
<p>Percussion instruments are some of the most non-standard instruments. The same drum set can be configured and tuned in totally different ways, to produce dramatically different sounds. Just changing the sticks is enough to produce that effect. Maybe another aspect of &#8220;percussionists&#8221; is the spontaneity with which they create the sounds and music. Give them a table and they will play on it!</p>
<p>The beat is the spirit of the musical piece. It is the foundation upon which the melody and harmony ride. Spirit doesn&#8217;t have a shape, but it&#8217;s presence is felt very clearly.</p>
<p>To be a percussionist in life means to have these qualities, and playing percussion instruments helps us cultivate these qualities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.percussionistic.com/2009/02/23/percussionism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

